Last night, the AFL announced an update to the 2021 VFL Premiership Season in a media statement.
The statement read, “As a result of the evolving COVID-19 situation across the country and previous interruptions to scheduled games, the 2021 VFL home-and-away season will move to a match ratio system to determine ladder positions ahead of the 2021 VFL Finals Series starting on Saturday, August 28.
The finals will retain the present top eight systems should they be able to start on the weekend of August 28, but the AFL has put a contingency in place should there be any further delays.
The AFL is planning for all 22 clubs to play the final round of the 2021 VFL home-and-away season on Saturday August 21 to celebrate a year like no other. Dates, times and venues to be confirmed following the release of the Round 23 AFL Fixture.
If football cannot be played on August 21, the AFL will move straight into the finals with the top eight sides as they currently sit on the match ratio ladder.
The AFL is working with us to explore all possible arrangements to have our Final’s matches played.
VFL Finals Games will continue to be shown with broadcast partners the Seven Network, Foxtel and Kayo.
VFL Round 19
Werribee v Frankston |
Williamstown vs Northern Bullants |
Port Melbourne vs Coburg |
Essendon vs GWS Giants |
Sandringham vs Geelong |
Richmond vs Box Hill Hawks |
Footscray vs Collingwood |
North Melbourne vs Sydney Swans |
Carlton vs Casey Demons |
Brisbane Lions vs Southport |
Gold Coast Suns vs Aspley |
UPDATED 2021 VFL LADDER
P | W | L | D | % | MR | ||
1 | Footscray | 10 | 10 | 0 | 0 | 169.7 | 100 |
2 | Southport | 10 | 9 | 1 | 0 | 180.7 | 90 |
3 | Box Hill Hawks | 10 | 8 | 2 | 0 | 167.7 | 80 |
4 | Geelong | 9 | 7 | 2 | 0 | 167.3 | 78 |
5 | Casey Demons | 9 | 7 | 2 | 0 | 166.6 | 78 |
6 | Williamstown | 9 | 6 | 2 | 1 | 136.4 | 72 |
7 | Collingwood | 9 | 6 | 3 | 0 | 92.5 | 67 |
8 | GWS | 11 | 7 | 4 | 0 | 94.4 | 64 |
9 | Werribee | 9 | 5 | 4 | 0 | 147.5 | 56 |
10 | Frankston | 11 | 6 | 5 | 0 | 103.8 | 55 |
11 | Richmond | 10 | 4 | 5 | 1 | 103.4 | 45 |
12 | Carlton | 9 | 4 | 5 | 0 | 101.3 | 44 |
13 | Sandringham | 9 | 4 | 5 | 0 | 94.3 | 44 |
14 | Gold Coast | 10 | 4 | 6 | 0 | 76.9 | 40 |
15 | North Melbourne | 10 | 4 | 6 | 0 | 57.0 | 40 |
16 | Coburg | 10 | 3 | 7 | 0 | 95.1 | 30 |
17 | Brisbane Lions | 10 | 3 | 7 | 0 | 65.7 | 30 |
18 | Northern Bullants | 10 | 3 | 7 | 0 | 62.6 | 30 |
19 | Sydney | 10 | 2 | 8 | 0 | 88.9 | 20 |
20 | Essendon | 10 | 2 | 8 | 0 | 64.5 | 20 |
21 | Port Melbourne | 9 | 1 | 8 | 0 | 67.3 | 11 |
22 | Aspley | 10 | 1 | 9 | 0 | 73.0 | 10 |
The full AFL Media statement can be read here